Home > Credit Card Database > Balance Transfer Offers
Balance Transfer Offers
Compare popular Balance Transfer credit card offers by APR, annual fee, Intro APR and more. Secure online Balance Transfer credit card applications matching your criteria!
| Card Name | Card Issuer | Rate | Annual Fee | Intro. Rate | Intro. Period | Details | Apply Online |
|---|---|---|---|---|---|---|---|
| Discover® More Card | Discover® Card | None | .00 | 15 Months* | Details | ![]() | |
| Gold Delta SkyMiles(R) Credit Card from American Express | American Express Card | See Terms* | See Terms | See Terms* | Details | ![]() | |
| Miles by Discover® Card | Discover® Card | None | .00 | 6 Months* | Details | ![]() | |
| Discover® Open Road Card | Discover® Card | None | .00 | 12 Months* | Details | ![]() | |
| Discover® Student Tropical Beach Card | Discover® Card | None | .00 | 9 Months* | Details | ![]() | |
| TrueEarnings(R) Card from Costco and American Express | American Express Card | See Terms* | See Terms | See Terms* | Details | ![]() | |
| Discover® Student Card - Monogram Collection | Discover® Card | None | .00 | 9 Months* | Details | ![]() | |
| Prepaid Visa® RushCard | M&T Bank | See Terms* | See Terms | * | Details | ![]() | |
| Discover® Motiva Card | Discover® Card | None | 3.99 | 15 Months* | Details | ![]() | |
| IBERIABANK Visa® Classic Card | IBERIABANK | None | See Terms | N/A | Details | ![]() | |
| IBERIABANK Visa® Gold Card | IBERIABANK | None | See Terms | N/A | Details | ![]() | |
| IBERIABANK Visa® Platinum Card | IBERIABANK | None | See Terms | N/A | Details | ![]() | |
| Simmons First Visa® Platinum | Simmons First | None | See Terms | N/A | Details | ![]() | |
| Applied Bank® Secured Visa® Gold Credit Card | Applied Bank | $0* | See Terms | N/A | Details | ![]() | |
| The Platinum Card(R) from American Express | American Express Card | $450 annual fee | See Terms | N/A | Details | ![]() | |
| Green Dot® Prepaid MasterCard® | Columbus Bank & Trust Company | See Terms* | See Terms | * | Details | ![]() | |
| Escape by Discover® Card | Discover® Card | $60* | .00 | 6 months* | Details | ![]() | |
| Discover® More Card | Discover® Card | None | .00 | 6 months* | Details | ![]() | |
| Discover® More Card | Discover® Card | None | .00 | 15 Months* | Details | ![]() | |
| Discover® Student Card | Discover® Card | None | .00 | 6 Months* | Details | ![]() |
Related Articles for Balance Transfer Offers
Orchard Bank Classic MasterCards October 28, 2011 - 6:37 amOrchard Bank has four cards that are geared toward people who have bad credit. Three of them are unsecured credit cards and one is a secured card, a type of card that requires you to make a cash deposit to “secure” the credit limit. The bank has a unique qualifying process that lets you know which card you qualify for without doing a hard check on your credit.
When you fill out the pre-qualification form, Orchard Bank lets you know which credit card you qualify for: the Platinum, Gold, or Classic card. Then, you can review the card’s terms and conditions and decide whether you want to proceed with the application. If you don’t qualify for any of these unsecured credit cards, you’ll be…
Three Cards from Iberia Bank: Which is the Better Choice? October 21, 2011 - 3:37 pm
Three of Iberia Bank’s credit cards are similar to each other so if you’re shopping for this bank’s credit card, you might question which one is the better deal.
IberiaBank Classic Visa
The IberiaBank Classic Visa is the most basic of all three credit cards. It doesn’t pay any rewards on purchases, but applicants who qualify enjoy the lowest 7.25% on purchases with no annual fee. The Classic Visa also has a 1.99% introductory interest rate on balance transfers for six billing cycles. After that, the balance transfer rate is the same as your purchase rate, which could also be 10.25% or 13.25% depending on your credit history.
IberiaBank Vis Gold Cash Back
The IberiaBank Visa Gold Cash Back rewards card also has a low…
Applied Bank Secured Visa Gold Card Review October 21, 2011 - 3:35 pm
Secured credit cards are a good option for consumers who have a negative credit history keeping them from being approved for traditional credit card. The Applied Bank® Secured Visa® Gold Credit Card has a few great perks. For example, it has a fixed 9.99% interest rate that never changes, even if you’re late on a credit card payment. There’s no penalty APR for late payments.
Credit Limit and Bureau Reporting
Your credit limit is equal to your security deposit as long as it’s between $200 and $5,000. While your deposit is placed in an account, you don’t earn any interest on the deposit. Applied Bank says it reports your account history to the credit bureaus, which is a big benefit considering a secured credit…




