Home > Credit Card Database > Rewards Offers
Rewards Offers
Compare popular Rewards credit card offers by APR, annual fee, Intro APR and more. Secure online Rewards credit card applications matching your criteria!
| Card Name | Card Issuer | Rate | Annual Fee | Intro. Rate | Intro. Period | Details | Apply Online |
|---|---|---|---|---|---|---|---|
| Discover® More Card | Discover® Card | None | .00 | 15 Months* | Details | ![]() | |
| American Express(R) Gold Card | American Express Card | $125 annual fee | See Terms | N/A | Details | ![]() | |
| Gold Delta SkyMiles(R) Credit Card from American Express | American Express Card | See Terms* | See Terms | See Terms* | Details | ![]() | |
| Starwood Preferred Guest(R) Credit Card from American Express | American Express Card | See Terms* | See Terms | See Terms* | Details | ![]() | |
| Miles by Discover® Card | Discover® Card | None | .00 | 6 Months* | Details | ![]() | |
| Discover® Open Road Card | Discover® Card | None | .00 | 12 Months* | Details | ![]() | |
| Gold Delta SkyMiles(R)Business Credit Card from American Express OPEN | American Express Card | See Terms* | See Terms | See Terms* | Details | ![]() | |
| Discover® Student Tropical Beach Card | Discover® Card | None | .00 | 9 Months* | Details | ![]() | |
| Blue Sky from American Express(R) | American Express Card | No Annual Fee | See Terms | See Terms* | Details | ![]() | |
| TrueEarnings(R) Card from Costco and American Express | American Express Card | See Terms* | See Terms | See Terms* | Details | ![]() | |
| Discover® Student Card - Monogram Collection | Discover® Card | None | .00 | 9 Months* | Details | ![]() | |
| Prepaid Visa® RushCard | M&T Bank | See Terms* | See Terms | * | Details | ![]() | |
| Discover® Motiva Card | Discover® Card | None | 3.99 | 15 Months* | Details | ![]() | |
| Discover® Student Open Road Card | Discover® Card | None* | .00 | 9 Months* | Details | ![]() | |
| IBERIABANK Visa® Classic Card | IBERIABANK | None | See Terms | N/A | Details | ![]() | |
| IBERIABANK Visa® Platinum Card | IBERIABANK | None | See Terms | N/A | Details | ![]() | |
| Simmons First Visa® Platinum | Simmons First | None | See Terms | N/A | Details | ![]() | |
| Simmons First Visa® Platinum Rewards | Simmons First | None | See Terms | N/A | Details | ![]() | |
| The Platinum Card(R) from American Express | American Express Card | $450 annual fee | See Terms | N/A | Details | ![]() | |
| Green Dot® Prepaid MasterCard® | Columbus Bank & Trust Company | See Terms* | See Terms | * | Details | ![]() | |
| Escape by Discover® Card | Discover® Card | $60* | .00 | 6 months* | Details | ![]() | |
| American Express(R) Premier Rewards Gold Card | American Express Card | See Terms* | See Terms | N/A | Details | ![]() | |
| Discover® More Card | Discover® Card | None | .00 | 6 months* | Details | ![]() | |
| Blue Cash Everyday(SM) Card from American Express | American Express Card | No Annual Fee | See Terms | See Terms* | Details | ![]() | |
| Discover® More Card | Discover® Card | None | .00 | 15 Months* | Details | ![]() | |
| Horizon Gold Merchandise Card | Horizon Card Services | See Terms* | See Terms | * | Details | ![]() | |
| Discover® Student Card | Discover® Card | None | .00 | 6 Months* | Details | ![]() | |
| Amex Business Non-marketed Offers | American Express | 0.00 | See Terms | 0 months* | Details | ![]() |
Related Articles for Rewards Offers
Average Credit Card Rates in December 2011 December 23, 2011 - 11:14 amAverage credit card interest rates for consumers and businesses changed during the first half of December, 2011 despite a stable US bank prime rate of 3.25%. Not all credit card interest rates are directly linked to the prime rate and there are a variety of reasons why the average credit card interest rates might change even with a stable US bank prime rate.
December 2011 Average Credit Card Rates
In December, the difference between interest rates for individuals with good credit compared to individuals with average credit narrowed, dropping between a half a percent to 3.57%.  The overall average interest rate for all credit cards is 16.71%.
The only category of credit cards which did not change their average interest rates this quarter are business credit cards.…
Aggressive Cash Back Credit Card Deals for the 2011 Holiday Season November 23, 2011 - 12:24 pm
With more people in search of savings and deals for the 2011 holiday shopping season, credit card issuers are offering more aggressive cash back programs and increased rewards points earnings in an effort to entice customers to use their credit card over the competition.
American Express
Shopping from specific brands including Apple and Target during Cyber Week of November 21st to November 30th will allow American Express cardholders to earn five times the normal rewards points.
Amazon Rewards Card
Buying digital downloads from Amazon.com on your Amazon rewards card between November 15th and December 31st offers additional rewards points to cardholders.
Discover Card
Cash back Discover card members will earn 5% to 10% additional cash back when shopping specific retailers on Discover’s…
How to Apply for the Right Hotel Rewards Credit Card November 22, 2011 - 6:27 am
One of the primary things to consider when you want to apply for a credit card offering rewards is exactly what rewards make sense for your life. In many cases, consumers who do a lot of traveling will apply for a airline miles rewards credit card which provides them with ample opportunity to rack up airline miles. These airline rewards enable card users to book free flights for themselves and maybe even other traveling companions. Most airline rewards cards offer additional discounts and resources which make sense to travelers.
However, there may be a point where there are only so many airline miles to be attained. In this case, a frequent flier may consider switching to a new credit card that offers relevant rewards such…




